 
| Rank | Player | Points | 
|---|---|---|
| 1 |  | 1720 | 
| 2 |  | 1480 | 
| 3 |  | 1240 | 
| 4 |  | 1180 | 
| 5 |  | 880 | 
| 6 |  | 800 | 
| 7 |  | 720 | 
| 8 |  | 680 | 
| 8 |  | 680 | 
| 10 |  | 660 | 
| 11 |  | 640 | 
| 12 |  | 520 | 
| 13 |  | 500 | 
| 14 |  | 450 | 
| 15 |  | 440 | 
| 16 |  | 410 | 
| 17 |  | 400 | 
| 18 |  | 380 | 
| 19 |  | 360 | 
| 20 |  | 340 | 
| 21 |  | 320 | 
| 22 |  | 280 | 
| 23 |  | 200 | 
| 23 |  | 200 | 
| 23 |  | 200 | 
| 23 |  | 200 | 
| 27 |  | 160 | 
| 27 |  | 160 | 
| 27 |  | 160 | 
| 27 |  | 160 | 
| 27 |  | 160 | 
| 27 |  | 160 | 
| 27 |  | 160 | 
| 27 |  | 160 | 
| 35 |  | 120 | 
| 35 |  | 120 | 
| 37 |  | 100 | 
| 38 |  | 80 | 
| 38 |  | 80 | 
| 38 |  | 80 | 
| Rank | Player | Points | 
|---|---|---|
| 1 |  | 1160 | 
| 1 |  | 1160 | 
| 3 |  | 560 | 
| 4 |  | 510 | 
| 5 |  | 500 | 
| 6 |  | 400 | 
| 6 |  | 400 | 
| 6 |  | 400 | 
| 9 |  | 360 | 
| 10 |  | 300 | 
| 10 |  | 300 | 
| 10 |  | 300 | 
| 10 |  | 300 | 
| 10 |  | 300 | 
| 15 |  | 200 | 
| 15 |  | 200 | 
| 17 |  | 160 | 
Rankings are automatically calculated by Find Your Tennis by looking at past tournaments, using rules established by l'Association des Vétérans de Tennis du Québec. The sum of points for the 2 best indoor results, and the 2 best outdoor results.
List of tournaments used to calculate these rankings: